South West Book Store
Mar-04
Description Beginning Inventory Purchases Ending Inventory  Books Sold Percent of Sales Bounus?
Mystery 452 125 390 187         28.33  $   250.00
Romance 232 20 195 57           8.64  $          -  
Adventure 125 48 119 54           8.18  $          -  
Self-Help 319 110 301 128         19.39  $   250.00
Cooking 225 5 197 33           5.00  $          -  
Reference 605 0 522 83         12.58  $   250.00
Educational 339 125 400 64           9.70  $          -  
Childrens 247 110 303 54           8.18  $          -  
Total Books 2544 543 2427 660       100.00  
Bonuses based on # of books sold: 65
Managers to receive bonus checks: 250