Fresh Air Sales Representative Incentive Program
Goal % Increase 0.15
Territory Name 2002 Sales Qtr 1 2003 Qtr 2 2003 Qtr 3 2003 Qtr 4 2003 Total 2003 2003 Goal % Goal Reached
Western Zwierlein, Ashley 142789 47899 41567 81266 96782 =SUM(D5:G5) =C5*B2+C5 =I5/H5  
Western Trout, Patricia 152402 35008.2 68909 66328 91344 =SUM(D6:G6) =C6*B2+C6 =I6/H6
Western Valentino, Elizabeth 163284 33567 70929.7 63213 99345 =SUM(D7:G7) =C7*B2+C7 =I7/H7
Southern Schuda, Jay 156782 56893 62332 89547 45877 =SUM(D8:G8) =C8*B2+C8 =I8/H8
Central Oliver, Deby 182018 66897 56874 66345 93234 =SUM(D9:G9) =C9*B2+C9 =I9/H9
Western Chu, Johnathon 166324 41889 75892 87445 51678 =SUM(D10:G10) =C10*B2+C10 =I10/H10
Western Shalala, Donna 161300 36221.5 71563 62341 76432 =SUM(D11:G11) =C11*B2+C11 =I11/H11
Western Leatherman, Courtney 136589 34327 37899 64333 67894 =SUM(D12:G12) =C12*B2+C12 =I12/H12
Southern Epstein, Lee 159778 33258 65700 65789 44661 =SUM(D13:G13) =C13*B2+C13 =I13/H13
Western Cook, Pamela 157896 42339 45233 58566 45328 =SUM(D14:G14) =C14*B2+C14 =I14/H14
Southern Rose, Ann C. 155840 33258 61788 46777 42215 =SUM(D15:G15) =C15*B2+C15 =I15/H15
Western Vagelos, Paul 155329 43667 39086 68733 31566 =SUM(D16:G16) =C16*B2+C16 =I16/H16
Central Richstone, Ellen 176900 43658 65223 59087 38900 =SUM(D17:G17) =C17*B2+C17 =I17/H17
Central Azevedo, Tricia 179385 53278 47895 53334 43445 =SUM(D18:G18) =C18*B2+C18 =I18/H18
Eastern Gyorog, Mike 211408 55789 65996 69023 42215 =SUM(D19:G19) =C19*B2+C19 =I19/H19
Southern Dufallo, Basil 166805 46899 48912 45687 38999 =SUM(D20:G20) =C20*B2+C20 =I20/H20
Central Johnson, Carole 145823 34122 34557 39700 46789 =SUM(D21:G21) =C21*B2+C21 =I21/H21
Central Crawford, Lori 226050 56821 72100 66872 44122 =SUM(D22:G22) =C22*B2+C22 =I22/H22
Eastern Haag, Candee 156877 31566 43677 48043.5 41566 =SUM(D23:G23) =C23*B2+C23 =I23/H23
Central Lewis, Kathryn 156998 39800 46772 45687 29876 =SUM(D24:G24) =C24*B2+C24 =I24/H24
Southern Kim, Choong Soon 207630 51233 66721 61788 29878 =SUM(D25:G25) =C25*B2+C25 =I25/H25
Southern Baer, Joachim 206850 56821 55781 51223 38900 =SUM(D26:G26) =C26*B2+C26 =I26/H26
Western Massalska, Angela 172894 35998 41566 44366 38071.1 =SUM(D27:G27) =C27*B2+C27 =I27/H27
Eastern Sako, Mari 176504 36221.5 45987 46033.8 33546 =SUM(D28:G28) =C28*B2+C28 =I28/H28
Central McChesney, Darlene 189600 37889 56894 45687 32172.2 =SUM(D29:G29) =C29*B2+C29 =I29/H29
Southern Free, Valerie 195365 47822 48900 48043.5 33123 =SUM(D30:G30) =C30*B2+C30 =I30/H30
Western Widnall, Sheila 172369 31567 45987 44024.1 33156 =SUM(D31:G31) =C31*B2+C31 =I31/H31
Eastern Dupre, William 195887 43223 38900 45789 46877 =SUM(D32:G32) =C32*B2+C32 =I32/H32
Western Lahiri, Nayanjot 238605 61233 72344 41277 32172.2 =SUM(D33:G33) =C33*B2+C33 =I33/H33
Eastern Horiuchi, Kotaro 208695 44105 61788 45687 26273.3 =SUM(D34:G34) =C34*B2+C34 =I34/H34
Eastern Luck,Steven P. 214689 56821 32678 45789 46877 =SUM(D35:G35) =C35*B2+C35 =I35/H35
Southern Hess, Lisa 212550 32778 65996 42334 37650 =SUM(D36:G36) =C36*B2+C36 =I36/H36
Southern Wertheim, Andrea 193250 42666 35874 34788 47888 =SUM(D37:G37) =C37*B2+C37 =I37/H37
Eastern Catoe, Chris 189560 38766 34566 41555 41233 =SUM(D38:G38) =C38*B2+C38 =I38/H38
Eastern Bolitho, Jason 215600 42177 56894 49800 20374.4 =SUM(D39:G39) =C39*B2+C39 =I39/H39
Eastern Jansson, Maija 227588 33794.9 55223 46512 29876 =SUM(D40:G40) =C40*B2+C40 =I40/H40
Totals =SUM(C5:C40) =SUM(D5:D40) =SUM(E5:E40) =SUM(F5:F40) =SUM(G5:G40) =SUM(H5:H40) =SUM(I5:I40) =SUM(J5:J40)