Year1 United States Canada Australia Japan France Germany Italy Sweden United Kingdom
1959 5.5 5.6 2.1 2.3 1.6 2.0 4.8 1.7 2.8
1960 5.5 6.5 1.6 1.7 1.5 1.1 3.7 1.7 2.2
1961 6.7 6.7 3.0 1.5 1.2 0.6 3.2 1.5 2.0
1962 5.5 5.5 2.9 1.3 1.4 0.6 2.8 1.5 2.7
1963 5.7 5.2 2.3 1.3 1.6 0.5 2.4 1.7 3.3
1964 5.2 4.4 1.4 1.2 1.2 0.4 2.7 1.6 2.5
1965 4.5 3.6 1.3 1.2 1.6 0.3 3.5 1.2 2.1
1966 3.8 3.4 1.6 1.4 1.6 0.3 3.7 1.6 2.3
1967 3.8 3.8 1.9 1.3 2.1 1.3 3.4 2.1 3.3
1968 3.6 4.5 1.8 1.2 2.7 1.1 3.5 2.2 3.2
1969 3.5 4.4 1.8 1.1 2.3 0.6 3.5 1.9 3.1
1970 4.9 5.7 1.6 1.2 2.5 0.5 3.2 1.5 3.1
1971 5.9 6.2 1.9 1.3 2.8 0.6 3.3 2.6 3.9
1972 5.6 6.2 2.6 1.4 2.9 0.7 3.8 2.7 4.2
1973 4.9 5.5 2.3 1.3 2.8 0.7 3.7 2.5 3.2
1974 5.6 5.3 2.7 1.4 2.9 1.6 3.1 2.0 3.1
1975 8.5 6.9 4.9 1.9 4.2 3.4 3.4 1.6 4.6
1976 7.7 7.2 4.8 2.0 4.6 3.4 3.9 1.6 5.9
1977 7.1 8.1 5.6 2.0 5.2 3.4 4.1 1.8 6.4
1978 6.1 8.4 6.3 2.3 5.4 3.3 4.1 2.2 6.3
1979 5.8 7.5 6.3 2.1 6.1 2.9 4.4 2.1 5.4
1980 7.1 7.5 6.1 2.0 6.5 2.8 4.4 2.0 7.0
1981 7.6 7.6 5.8 2.2 7.6 4.0 4.9 2.5 10.5
1982 9.7 11.0 7.2 2.4 8.3 5.6 5.4 3.1 11.3
1983 9.6 11.9 10.0 2.7 8.6 6.9 5.9 3.5 11.8
1984 7.5 11.3 9.0 2.8 10.0 7.1 5.9 3.1 11.7
1985 7.2 10.5 8.3 2.6 10.5 7.2 6.0 2.8 11.2
1986 7.0 9.6 8.1 2.8 10.6 6.6 7.5 2.6 11.2
1987 6.2 8.9 8.1 2.9 10.8 6.3 7.9 2.2 10.3
1988 5.5 7.8 7.2 2.5 10.3 6.3 7.9 1.9 8.6
1989 5.3 7.5 6.2 2.3 9.6 5.7 7.8 1.6 7.2
1990 5.6 8.1 6.9 2.1 9.1 5.0 7.0 1.8 6.9
1991 6.8 10.4 9.6 2.1 9.6 4.3 6.9 3.1 8.8
1992 7.5 11.3 10.8 2.2 10.4 4.6 7.3 5.6 10.1
1993 6.9 11.2 10.9 2.5 11.8 5.7 10.2 9.3 10.5
1994 6.1 10.4 9.7 2.9 12.3 6.5 11.3 9.6 9.7
1995 5.6 9.5 8.5 3.2 11.8 6.5 12.0 9.1 8.7
1996 5.4 9.7 8.6 3.4 12.5 7.2 12.1 9.9 8.2
1997 4.9 9.2 8.6 3.4 12.4 7.8 12.3 10.1 7.0
1998 4.5 8.3 8.0 4.1 11.8 7.5 12.3 8.4 6.3
1Data obtained from the U.S. Bureau of Labor Statistics (http://www.bls.gov/)